Sign In | Join Free | My webtextiles.com |
|
Brand Name : JINGXIN
Model Number : JXJQ-Q130
Certification : ISO
Place of Origin : China
MOQ : 1 set
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 20 per month
Delivery Time : 60 days
Packaging Details : Wooden box
Lubrication style : lubricated
Configuration : customer made
Power source : AC power
After-sales service provided : Engineers available to service machinery overseas
Dimension(l*w*h) : Vary
Warranty : 1 year
Voltage : 380 V
Working pressure : 25 MPa
Inlet pressure : 0.3-20 MPa
M type low pressure skid mounted CNG gas station for CNG mother station
Application:
The CNG gas staion is applied in mother station.
Features:
The CNG gas station have the below features.
1. The lowest input pressure can be 0.3 MPa.
2. The special designed compressor improve the performance of oil scraping and reduce the the oil consumption.
3. The CNG compressor can reduce the oil content in the gas and reduce the use of uniol auxiliary engine.
4. The compressor use our special patent and save more 10% energy.
5. Piston ring and packing seal componets adopt the import teflon oil free lubrication materails, which is good wear resistance.
6. The compressor unit is a whole skid which is convenient to transport and simple to install.
Technical parameters:
S/N | Model | Inlet pressure (Mpa) | Power (KW) | Capacity(Nm3/h) | Cooling style |
1 | M-9/0.5-250A-JX | 0.5 | 185 | 755 | water cooling |
2 | M-10.5/0.5-250-JX | 0.5 | 220 | 900 | water cooling |
3 | M-7.3/0.6-250A-JX | 0.6 | 160 | 660 | Mixed cooling |
4 | M-8.0/0.7-250-JX | 0.7 | 185 | 775 | Mixed cooling |
5 | M-6.3/1-250-JX | 1 | 160 | 690 | water cooling |
6 | M-8.45/1-250-JX | 1 | 220 | 950 | air cooling |
7 | M-7.3/1.4-250-JX | 1.4 | 220 | 990 | water cooling |
8 | M-3.8/2-250B-JX | 2 | 132 | 620 | Mixed cooling |
9 | M-4.5/2-250A-JX | 2 | 160 | 750 | water cooling |
10 | M-5/2-250B-JX | 2 | 185 | 870 | Mixed cooling |
11 | M-5.5/2-250-JX | 2 | 200 | 940 | water cooling |
12 | M-6.1/2-250-JX | 2 | 220 | 1035 | water cooling |
13 | M-4.5/2.5-250-JX | 2.5 | 185 | 900 | water cooling |
14 | M-5.36/2.5-250-JX | 2.5 | 220 | 1070 | water cooling |
15 | M-6.1/2.5-250-JX | 2.5 | 250 | 1220 | water cooling |
16 | M-3/3-250-JX | 3 | 132 | 660 | Mixed cooling |
17 | M-3.65/3-250A-JX | 3 | 160 | 805 | Mixed cooling |
18 | M-4.1/3-250A-JX | 3 | 185 | 930 | water cooling |
19 | M-4.9/3-250-JX | 3 | 220 | 1110 | water cooling |
20 | M-5.45/3-250B-JX | 3 | 250 | 1250 | water cooling |
21 | M-6.35/3-250-JX | 3 | 280 | 1420 | Mixed cooling |
22 | M7.1/3-250B-JX | 3 | 315 | 1595 | water cooling |
23 | M-3.65/3.5-250-JX | 3.5 | 185 | 960 | water cooling |
24 | M4.05/3-250-JX | 3.5 | 200 | 1040 | Mixed cooling |
25 | M-5.6/3.5-250-JX | 3.5 | 280 | 1450 | water cooling |
26 | M-3.4/4-250-JX | 4 | 185 | 980 | water cooling |
27 | M4.1/4-250-JX | 4 | 220 | 1170 | Mixed cooling |
28 | M-4.75/4-250-JX | 4 | 250 | 1330 | Mixed cooling |
29 | M-5.2/4-250-JX | 4 | 280 | 1490 | water cooling |
30 | M-2/6-250-JX | 6 | 132 | 760 | water cooling |
31 | M3.8/6-250-JX | 6 | 250 | 1470 | water cooling |
32 | M4.05/6-250-JX | 6 | 280 | 1630 | water cooling |
33 | M-5.4/6-250-JX | 6 | 355 | 2100 | water cooling |
34 | M-3.3/7-250-JX | 7 | 250 | 1520 | Mixed cooling |
35 | M-2.3/8-250-JX | 8 | 185 | 1170 | Mixed cooling |
36 | M3.6/8-250-JX | 8 | 280 | 1770 | water cooling |
37 | M-2.15/10/250-JX | 10 | 200 | 1345 | water cooling |
38 | M-2.36/10-250B-JX | 10 | 220 | 1480 | water cooling |
39 | M-2.75/10-250-JX | 10 | 250 | 1690 | water cooling |
40 | M-3.2/10-250-JX | 10 | 280 | 1890 | water cooling |
41 | M-3.45/10-250-JX | 10 | 315 | 2130 | water cooling |
42 | M-2.4/12-250-JX | 12 | 250 | 1780 | water cooling |
43 | M-3/12-250-JX | 12 | 315 | 2240 | water cooling |
44 | M-3.35/12-250A-JX | 12 | 355 | 2530 | water cooling |
45 | M-2.3/13-250-JX | 13 | 250 | 1830 | air cooling |
46 | M2.75/13-250-JX | 13 | 315 | 2310 | water cooling |
47 | M-2.27/14-250-JX | 14 | 250 | 1875 | Mixed cooling |
48 | M2.68/14-250-JX | 14 | 280 | 2080 | air cooling |
49 | M-1.86/15-250-JX | 15 | 220 | 1680 | Mixed cooling |
50 | M-2.7/15-250C-JX | 15 | 280 | 2150 | Mixed cooling |
51 | M-1.32/16-250-JX | 16 | 160 | 1250 | water cooling |
52 | M2.05/16-250-JX | 16 | 250 | 1965 | water cooling |
53 | M-2.6/16-250D-JX | 16 | 315 | 2470 | Mixed cooling |
54 | M-2.75/17-250-JX | 17 | 315 | 2520 | water cooling |
55 | M-2.48/18-250D-JX | 18 | 315 | 2580 | Mixed cooling |
56 | M-1.75/20-250-JX | 20 | 250 | 2110 | water cooling |
57 | M-2.1/20-250-JX | 20 | 280 | 2375 | water cooling |
58 | M-2.21/22-250-JX | 22 | 315 | 2880 | water cooling |
59 | M-2/28-250-JX | 28 | 315 | 3210 | water cooling |
60 | M-1.15/30-250-JX | 30 | 220 | 2215 | water cooling |
61 | M-1.58/30-250-JX | 30 | 280 | 2815 | water cooling |
62 | M-1.75/30-250A-JX | 30 | 315 | 3160 | Mixed cooling |
63 | M-1.5/35-250-JX | 35 | 280 | 3040 | Mixed cooling |
64 | M-1.4/40-250-JX | 40 | 280 | 3200 | Mixed cooling |
65 | M-1.5/40-250-JX | 40 | 315 | 3580 | water cooling |
66 | M-1.12/45-250-JX | 45 | 250 | 3060 | water cooling |
67 | M-1.65/45-250-JX | 45 | 355 | 4340 | water cooling |
![]() |
M Type Cng Gas Filling Station Low Pressure 380 V Cng Fueling Equipment Images |